Запись вебинара:
Инструкции по настройке и автоматизации процессов в Genie ACS:
Инструкция по установке Genie ACS
Автоматическое обновление прошивки SNR-CPE с помощью GenieACS
Автоматическое присвоение Tags и их использование в GenieACS
Способы смены настроек на SNR-CPE с помощью GenieACS
CWMP Events:
0 BOOTSTRAP | Initial boot. Also occurs after a factory reset. 1 BOOT event is usually present as well. |
1 BOOT | CPE was powered up or reset. |
2 PERIODIC | Periodic inform from CPE. Interval specified in InternetGatewayDevice.ManagementServer.PeriodicInformInterval |
4 VALUE CHANGE | Event code is present if one of the active or passive notification parameters has changed since the previous inform |
6 CONNECTION REQUEST | Session was established due to connection request by ACS |
7 TRANSFER COMPLETE | Present when CPE has successfully uploaded or downloaded a file. Example of download would be firmware/config upgrade |
8 DIAGNOSTICS COMPLETE | Used when reestablishing connection to ACS after completing diagnostic test initiated by ACS |
9 REQUEST DOWNLOAD | Indicates that the session was for the CPE to call the RequestDownload method |
M Reboot | CPE rebooted upon request of ACS |
M Download | A content download previously requested by the ACS using the Download method. 7 TRANSFER COMPLETE should be present as well. |
Презентация: